Replace the stack of subscriptions, the answering service, and the missed-call revenue leak with a single system. Pick the level that fits — or claim a Founders seat before the 30 are gone.
The first 30 practices get the complete All Access platform, plus a done-for-you launch — at a founders rate that never goes up, even as everyone else's does.
| Feature | Essentials | Growth | All Access |
|---|---|---|---|
| Run the practice | |||
| Online booking & calendar | ✓ | ✓ | ✓ |
| Client records & CRM | ✓ | ✓ | ✓ |
| Point of Sale & checkout | ✓ | ✓ | ✓ |
| Reviews & reputation | ✓ | ✓ | ✓ |
| Confirmations & reminders | ✓ | ✓ | ✓ |
| Revenue & performance reporting | ✓ | ✓ | ✓ |
| Grow the revenue | |||
| Sophia — AI front desk (24/7) | — | ✓ | ✓ |
| Missed-call recovery & lead capture | — | ✓ | ✓ |
| Reactivation campaigns | — | ✓ | ✓ |
| Memberships & packages | — | ✓ | ✓ |
| Referrals & post-visit follow-up | — | ✓ | ✓ |
| EMMA — operator AI | — | ✓ | ✓ |
| Scale it | |||
| Sophia customized to your brand | — | — | ✓ |
| Multi-location management | — | — | ✓ |
| Social content + AI social manager | — | — | ✓ |
| Inventory & equipment tracking | — | — | ✓ |
| Growth Academy + device support | — | — | ✓ |
| Dedicated success manager | — | — | ✓ |
Run the 60-second assessment and see your real number before you decide.
Claim a Founding Seat Or take the Cost Assessment →